Nr. | Team ID. | Team No. | Team Name | Institution | City |
---|---|---|---|---|---|
1 | RO_009 | 19082 | RoboAS | Colegiul Național „Andrei Șaguna” | Brasov |
2 | RO_044 | 20972 | VOLTA CIRCUITS | Colegiul Național „Petru Rareş” | Suceava |
3 | RO_050 | 19104 | CyberPunkRobotics | Colegiul National “Mihai Viteazul” | TURDA |
4 | RO_054 | 23473 | Helios Robotics | Liceul Teoretic Marin Preda | București |
5 | RO_065 | 17870 | Perpetuum Mobile | Colegiul National "Mihai Eminescu" | Satu Mare |
6 | RO_084 | 19049 | High Five | Colegiul Național „Ion C. Brătianu” | Pitești |
7 | RO_086 | 25225 | Afton Robotics | Liceul Teoretic | Hațeg |
8 | RO_089 | 19071 | Smart Cluster | Colegiul National | Bacau |
9 | RO_093 | 19256 | CyberMoon | Colegiul National Constantin Diaconovici Loga | Timisoara |
10 | RO_107 | 25145 | ILC ROBOTIX | Colegiul National Ion Luca Caragiale Bucuresti | BUCURESTI |
11 | RO_108 | 19075 | Clockworks | CN Gheorghe Sincai | Bucuresti |
12 | RO_131 | 19151 | TECHNO-MAISTER | Liceul Teoretic Iulia Zamfirescu | Mioveni |
13 | RO_142 | 19088 | BroBots | CN Alexandru Lahovari | Ramnicu Valcea |
14 | RO_144 | 19111 | TITUROBO | Liceul Teoretic Nicolae Titulescu | Slatina |
15 | RO_145 | 19059 | ArtRobotiX | Liceul de Arte "Ionel Perlea" | Slobozia |
16 | RO_158 | 19068 | ABSO-Tech | LICEUL TEORETIC PETRU MAIOR | Gherla |
17 | RO_159 | 22586 | CNapSys | Colegiul National Silvania | ZALAU |
18 | RO_187 | 19054 | NeuroBotix | Colegiul National Mihai Viteazul | Bucuresti |
19 | RO_191 | 24928 | HYPERION | Colegiul Național Mihai Eminescu | Botoșani |
20 | RO_202 | 25558 | ARAMA.TECH | Colegiul Tehnologic Constantin Brancoveanu | Baia de Aramă |
21 | RO_210 | 27850 | 0x0 Squad | Liceul Teoretic Mihai Eminescu | Calarasi |
22 | RO_213 | 27247 | Poladroid | Liceul Teoretic Dante Alighieri | Bucuresti |
23 | RO_214 | 27846 | Star_B1T0 | Colegiul Național „Lucian Blaga” | Sebeș |
24 | RO_999 | 9999999 | Test Team Mitran | Test Mitran | Test Mitran |
25 | mitran | 0 | mitran | - | - |
26 | ! TMP_187 | 31036 | Dynasty Droids | Colegiul National "Ion Luca Caragiale" | Ploiesti |
27 | ! TMP_188 | 31036 | Dynasty Droids | Colegiul National "Ion Luca Caragiale" | Ploiesti |
28 | ! TMP_189 | 31036 | Dynasty Droids | Colegiul National | Ploiesti |
! = Team in Stand by.
Nr. | Team ID. | Team No. | Team Name | Institution | City |
---|
! = Team in Stand by.
We greatly appreciate the huge interest we saw in the number of application received. We thank all the teams who applied.
For all those who are not on the final list: Please be sure we will get in touch with you for the following events in your region and for the next season registration.