Romanian Teams
THANK YOU TO ALL FTC TEAM REGISTERED IN THE FIRST TECH CHALLENGE ROMANIA COMPETITION
The official list of the Romanian teams for season #7 FIRST Tech Challenge Romania are:
(live/stats)
172 Romanian registered teams
Team No. | Team Name | Institution | City |
---|---|---|---|
RO_001 | Xeo | Colegiul National Horea Closca si Crisan | Alba Iulia |
RO_002 | HARAMBE CARTEL | Colegiul National Moise Nicoara | Arad |
RO_003 | MeeralRobotics | CN Constantin Diaconovici Loga | Timisoara |
RO_004 | Robocorns | Colegiul Național Vasile Lucaciu | Baia Mare |
RO_005 | EsentzaRobotics | Colegiul National Petru Rares | Beclean |
RO_006 | Bolts-and-Gears | Colegiul National Liviu Rebreanu | Bistrita |
RO_007 | Gear Maniacs | Colegiul National SAMUEL VON BRUKENTHAL | Sibiu |
RO_008 | KronBot | Colegiul National de Informatica | Brasov |
RO_009 | RoboAS | Colegiul National Andrei Saguna | Brasov |
RO_010 | TechnoGods | CN Spiru Haret | Targu Jiu |
RO_011 | MasterMinds | Colegiul National Cantemir Voda | Bucuresti |
RO_012 | Renaissance Robotics | Colegiul National Onicescu | Bucuresti |
RO_014 | QUBE. | CN Mihai Viteazul | Bucuresti |
RO_015 | RoboTitans | Colegiul National Sfantul Sava | Bucuresti |
RO_016 | Robo-Sapiens | CN Spiru Haret | Bucuresti |
RO_017 | TITANS | CN Gheorghe Lazar | Bucuresti |
RO_018 | VortexBreakers | CN de Informatica Tudor Vianu | Bucuresti |
RO_019 | ViCyber | CNITV | Bucuresti |
RO_020 | RoSophia | Colegiul de Industrie Alimentară | Galați |
RO_021 | VianuLegends | CN de Informatica Tudor Vianu | Bucuresti |
RO_022 | Gentlemen | CN Sfantul SAVA | Bucuresti |
RO_023 | WATT's UP | CN Dinicu Golescu | Campulung Arges |
RO_024 | HYPE | Liceul Teoretic Nicolae Balcescu | Cluj Napoca |
RO_025 | PrimeTech | Liceul de Informatica Tiberiu Popoviciu | Cluj Napoca |
RO_026 | Phoenix | Liceul Teoretic Avram Iancu | Cluj Napoca |
RO_027 | ACES | Liceul Teoretic "Lucian Blaga" | Cluj Napoca |
RO_028 | TheArchiTechs | CN Emil Racovita | Cluj Napoca |
RO_029 | Andromeda Robotics | Colegiul National George Cosbuc | Cluj Napoca |
RO_030 | Velocity Blue | CN Ghe. Munteanu Murgoci | Braila |
RO_031 | Soft Hoarders | CN Frații Buzești | Craiova |
RO_033 | Eu codez | CN Informatica | Piatra Neamt |
RO_034 | Vectron | Colegiul Național „Andrei Mureșanu | Dej |
RO_036 | BRICKBOT | Colegiul National Unirea | Focșani |
RO_037 | Byteforce | Colegiul National Vasile Alecsandri | Galati |
RO_038 | RobotX Hunedoara | Liceul Teoretic Traian Lalescu | Hunedoara |
RO_039 | DRAGONIC-FORCE | LICEUL TEORETIC NICOLAE BALCESCU | MEDGIDIA |
RO_040 | SNAKE TECH | CN Petru Rares | Piatra Neamt |
RO_041 | BraveBots | Colegiul National "Mihai Viteazul" | Ploiesti |
RO_042 | Bionic Royals | Colegiul National Mircea cel Batran | Ramnicu Valcea |
RO_044 | VOLTA CIRCUITS | Colegiul Național „Petru Rareş” | Suceava |
RO_045 | Phantom Robotics | CN Constantin Carabella | Targoviste |
RO_046 | HyperCube | Complexul Educational Laude-Reut | Bucuresti |
RO_047 | RoboPapiu | CN Alexandru Papiu Ilarian | Targu Mures |
RO_048 | WizzTech | Liceul Teoretic Grigore Moisil | Timisoara |
RO_049 | River Wolves | Liceul Teoretic Grigore Moisil | Tulcea |
RO_050 | CyberPunkRobotics | CN Mihai Viteazul | TURDA |
RO_051 | Centered Robotics | Paradis International College | Iasi |
RO_052 | RobotTeamAlpha | Liceul Special Sfanta Maria | Arad |
RO_053 | SovaTech | Colegiul National Grigore Moisil | Bucuresti |
RO_054 | RoboticsGeneration | Colegiul National "C. D. Loga" | Timisoara |
RO_055 | AutoVortex Voluntari | Liceul TehnologicNicolae Balcescu | Voluntari |
RO_056 | Infinity Bolts | Liceul National de Informatica Arad | Arad |
RO_057 | Wire Impulse | CN Vasile Goldis | Arad |
RO_058 | Velocity Red | CN Ghe Munteanu Murgoci | Braila |
RO_059 | ToTheStars | Liceul Tehnologic Administrativ și de Servicii Victor Slavescu | Ploiesti |
RO_060 | DecebalTech | Colegiul Național „Decebal” | Deva |
RO_061 | Modus Vivendi | Colegiul Național ”Mihai Eminescu” | Oradea |
RO_062 | GoRobo | Colegiul Național „Emanuil Gojdu” | Oradea |
RO_063 | Wafy | Colegiul Tehnic Constantin Brancusi Petrila | Petrila |
RO_064 | BRobo-Team 064 | Liceul Tehnologic Ion I.C. Bratianu | Satu Mare |
RO_065 | Perpetuum Mobile | Colegiul National Mihai Eminescu | Satu Mare |
RO_067 | TEHROCUZ | LICEUL TEHNOLOGIC ALEXANDRU IOAN CUZA | SLOBOZIA |
RO_068 | THOBOR | CN Calistrat Hogas | Tecuci |
RO_069 | Teams Originals | COLEGIUL TEHNIC | Timisoara |
RO_070 | November Eleven | Liceul Tehnologic Sfanta Ecaterina | Urziceni |
RO_071 | Army Bot | Colegiul National Militar Mihai Viteazul | Alba Iulia |
RO_072 | Brainstorms | Colegiul Tehnic Alesandru Papiu Ilarian | Zalau |
RO_073 | ROBOCADET | CN Militar Tudor Vladimirescu | CRAIOVA |
RO_074 | CSH | CN Pedagogic Carmen Sylva | Timisoara |
RO_075 | TeamPhoenix | Liceul Tehnologic Ion Mincu | Targu Jiu |
RO_076 | Fast Forward Future Team | CN Avram Iancu | Stei |
RO_077 | Quantum Robotics | Liceul Teoretic International de Informatica Bucuresti | Bucuresti |
RO_078 | Transilvania Robotix | Liceul Mihai Eminescu | Cluj Napoca |
RO_079 | AtomicBots | Colegiul Național Andrei Mureșanu | Bistrița |
RO_081 | LTASrob | Liceul Teoretic Axente Sever | Medias |
RO_082 | CyLiis | Liceul Teoretic de Informatica Grigore Moisil | Iasi |
RO_083 | Teoretika | Liceul Teoretic Negrești-Oaș | Negresti-Oas |
RO_084 | HighFive Robotics | Colegiul National „Ion C. Bratianu” | Pitesti |
RO_085 | CYB3RG0DS | CN de Informatica | Piatra Neamt |
RO_087 | Tea-Borgs | CN Tudor Vladimirescu | Targu Jiu |
RO_089 | Smart Cluster | Colegiul National Ferdinand I | Bacau |
RO_092 | UnderConstruction | CN Constantin Carabella | Targoviste |
RO_093 | CyberMoon | Colegiul National Constantin Diaconovici Loga | Timisoara |
RO_094 | Hardwired | CN Unirea | Targu Mures |
RO_096 | CyberLions | Liceul Teoretic Brancoveanu Voda | Urlati |
RO_097 | OrionRobotix | Liceul Teoretic Scoala Europeana | Bucuresti |
RO_099 | Rolerbot | Liceul Teoretic Emil Racovita Vaslui | Vaslui |
RO_100 | ESENTZA REVOLUTION | Colegiul National Petru Rares | Beclean |
RO_101 | Future Tech | Liceul Teoretic Ion Luca | Vatra Dornei |
RO_102 | ERCAST2020 | Liceul Tehnologic Energetic Elie Radu | Ploiesti |
RO_103 | Clever Core | Colegiul National Gheorghe Sincai | Baia Mare |
RO_104 | RUBIX | CN Inochentie Micu Clain | Blaj |
RO_105 | HELIX | CN Nicolae Balcescu / BJPI | Braila |
RO_106 | H-tech | CN Ion Creanga | Bucuresti |
RO_107 | ILC ROBOTIX | Colegiul National I.L. Caragiale bucuresti | Bucuresti |
RO_109 | HOMOSAPIENS | CN B.P. Hasdeu | Buzau |
RO_110 | Bots' Brain | Liceul Teoretic Independenta Calafat | Calafat |
RO_111 | Danube Robotics | CN Barbu Stirbei | Calarasi |
RO_112 | UNDEFINED | Colegiul Național „Nicolae Grigorescu” | Câmpina |
RO_113 | STEFTECH | CN Militar Ștefan cel Mare | Campulung Moldovenesc |
RO_114 | IGNITE. | CN Mihai Viteazul | Bucuresti |
RO_115 | Dark Energy | Colegiul Național „Decebal” | Deva |
RO_116 | TehnoZ Junior | Colegiul Național „Zinca Golescu” | Pitești |
RO_118 | Code_Warriors | Liceul Teoretic "Roth-Oberth" | Medias |
RO_119 | Delta Force | Liceul National de Informatica Arad | Arad |
RO_120 | Ro2D2 | Colegiul Național Mihai VIteazul | Ploiesti |
RO_121 | RavenTech_HD | Liceul Teoretic ”Traian Lalescu” | Hunedoara |
RO_122 | RaSky | CN Elena Cuza | Craiova |
RO_123 | NORTH EAST DYNAMICS | Liceul Regina Maria | Dorohoi |
RO_124 | The Emperor | Colegiul Național Traian | Drobeta Turnu Severin |
RO_125 | EXE-ROBOTICS | COLEGIUL NATIONAL VLADIMIR STREINU | GAESTI |
RO_126 | 4D-ROBOTICS | Colegiul National Alexandru Odobescu | Pitești |
RO_127 | Quasar Robotics | Colegiul National Cuza Voda | Husi |
RO_130 | SNGine | Colegiul Scoala Nationala de Gaz | Medias |
RO_131 | TECHNO-MAISTER | Liceul Teoretic Iulia Zamfirescu | Mioveni |
RO_132 | LTCDMNrobotics | Liceul Tehnologic ,,Clisura Dunării” | Moldova Noua |
RO_133 | SkyLine | Colegiul Național „Ienăchiță Văcărescu” | Targoviste |
RO_134 | CyberSouls | Colegiul National George Cosbuc | Nasaud |
RO_135 | ȘTIM DC | Colegiul Național „Dimitrie Cantemir” | Onești |
RO_136 | ICLASS | Liceul Tehnologic ,,Costache Conachi | Pechea |
RO_137 | AlphaBit | Colegiul National Mihai Eminescu | Petroșani |
RO_138 | RoboDac Dacia | Liceul Tehnologic Dacia | Pitesti |
RO_139 | TehnoZ | Colegiul Național „Zinca Golescu” | Pitești |
RO_140 | infO(1)Robotics | CN Ion Luca Caragiale | Ploiesti |
RO_141 | Boogeybots | CN Alexandru Vlahuța | Ramnicu Sarat |
RO_142 | BroBots | CN Alexandru Lahovari | Ramnicu Valcea |
RO_143 | The Eagles | Colegiul Național Roman Vodă | Roman |
RO_144 | TITUROBO | Liceul Teoretic Nicolae Titulescu | Slatina |
RO_145 | ArtRobotiX | Liceul de Arte "Ionel Perlea" | Slobozia |
RO_146 | RoboGraphed | CN Militar Alexandru Ioan Cuza | Constanța |
RO_147 | VV ROBOTS | Colegiul Național Vlaicu Vodă | Curtea de Argeș |
RO_148 | Trojan.EXE | Liceul Teoretic "Ana Ipătescu" | Gherla |
RO_150 | Retina Robotics | Colegiul Național Iași | Iasi |
RO_151 | StarTech | Colegiul Național Ioan Slavici | Satu Mare |
RO_152 | Inorog | CN Gheorghe Roșca Codreanu | Barlad |
RO_153 | Broboti | Colegiul Național Ion C. Brătianu Pitești | Pitești |
RO_154 | MironoBot | Liceul Teoretic MIRON COSTIN Pascani | Pascani |
RO_155 | Evolution | Colegiul Național Mihai Viteazul | Slobozia |
RO_156 | RoboSmart | Colegiul Național Ion Minulescu | Slatina |
RO_157 | BIT-MO | C.N. „Preparandia-Dimitrie Țichindeal” Arad | Arad |
RO_158 | ABSO-Tech | LICEUL TEORETIC PETRU MAIOR | Gherla |
RO_159 | CNapSys | Colegiul National Silvania | ZALAU |
RO_160 | AICitizens | CN Alexandru Ioan Cuza | Focșani |
RO_161 | RoboKey | Colegiul National de Informatica Carmen Sylva | Petroșani |
RO_162 | SGBots | LICEUL TEORETIC SOLOMON HALIȚĂ | Sangeorz-Bai |
RO_163 | Dragonfly | Colegiul National Grigore Ghica | Dorohoi |
RO_164 | RODAC | Liceul Teoretic Panait Cerna | Braila |
RO_165 | VirtualWolves | Liceul Teoretic "Mihai Eminescu" | Barlad |
RO_166 | Brute Force Robotics | CN Gib Mihaescu | Drăgășani |
RO_167 | Blizzard Eye | Colegiul Național "Ștefan cel Mare" | Târgu Neamț |
RO_168 | Extropy Robotics | Liceul Teoretic Pavel Dan | Câmpia Turzii |
RO_169 | ROBOPEDA | Lic.Voc.Ped.Nicolae Bolcas | Beius |
RO_170 | RoboticsTrav | Liceul Traian Vuia | Craiova |
RO_172 | InfotronX | Colegiul Tehnic Infoel | Bistrita |
RO_174 | LTTV TEAM | Liceul Teoretic Traian Vuia | Faget |
RO_175 | Tech-X | Colegiul National Dragos Voda | Sighetu Marmatiei |
RO_177 | CreativityR | Liceul teoretic Varlaam Mitropolitul | Iasi |
RO_178 | Macrosynth | Paradis International College | Iasi |
RO_179 | HOSBOTX | LICEUL GERMAN HERMANN OBERTH | VOLUNTARI |
RO_181 | EasternFoxes | CN Ion Luca Caragiale | Ploiesti |
RO_182 | PEPPERS | Liceul Teoretic de Informatică Grigore Moisil | Iasi |
RO_183 | INFINITYEDGE | Colegiul National Unirea | Focșani |
RO_186 | The_Resistance | Liceul Teoretic „Roth - Oberth” | Medias |
RO_187 | NeuroBotix | CN Mihai Viteazul | Bucuresti |
RO_188 | UNPLUGGED | Liceul Teoretic Nikolaus Lenau | Timisoara |
RO_189 | Epsilon | Colegiul Dobrogean Spiru Haret | Tulcea |
RO_192 | Atlas.CNB | Colegiul National Banatean | Timisoara |
RO_193 | Andromeda | International School of Bucharest | Bucuresti |
RO_195 | Electrified Titans | CN Stefan cel Mare | Suceava |
RO_196 | MasterBots | CNI Matei Basarab | Ramnicu Valcea |
RO_197 | Heart of RoBots | CN B.P. Hasdeu | Buzau |
RO_198 | Motion Bot | Liceul Tehnologic Alexandru Ioan Cuza | Barlad |
(live/stats)
28 Stand-by Teams (to decide their availability before the competitions)
Team No. | Team Name | Institution | City |
---|---|---|---|
! RO_013 | GAMMA | Colegiul National Sfantul Sava | București |
! RO_032 | IDeaL_Electronics | Colegiul Tehnic Ion D. Lazarescu | Cugir |
! RO_035 | Overclockers | Liceul Teoretic „Carmen Sylva” | Eforie |
! RO_043 | Tesseract | Liceul Gheorghe Lazar | Sibiu |
! RO_066 | ROBOTICA-CNRG | CN Radu Greceanu | Slatina |
! RO_080 | MechanX | Liceul Leonida | Constanta |
! RO_086 | BIYTES | Colegiul National "Octavian Goga" | Sibiu |
! RO_088 | Filatronics | LICEUL TEORETIC FILADELFIA | SUCEAVA |
! RO_090 | AeroRobotics | Liceul Teoretic "Grigore Moisil" | Timisoara |
! RO_091 | Robocop | Colegiul Național Scoala Centrala | Bucuresti |
! RO_095 | Leonidas | Liceul Tehnologic Dimitrie Leonida | Petroșani |
! RO_098 | HELIOS | LICEUL ȘTEFAN PROCOPIU | VASLUI |
! RO_117 | MATRIX_ROBOTIX | LICEUL TEORETIC INTERNATIONAL DE INFORMATICA-COLENTINA | Bucuresti |
! RO_128 | FUSE ROBOTICS | Colegiul National Costache Negruzzi Iasi | Iasi |
! RO_129 | PEAKY_Robotics | Colegiul Mihai Viteazul | Ineu |
! RO_149 | SCHWEFELROBOT | COLEGIUL "NICOLAE TITULESCU" | PUCIOASA |
! RO_171 | LAZARUS ASCENDING / DIGITAL THUNDER | Liceul Tehnologic Mihai Viteazu | Vulcan |
! RO_173 | YouthRobotics | Liceul Tehnologic Nr. 1 Luduș | Luduș |
! RO_176 | CELTA | Liceul Congregatia Sfantul Iosif | Alba Iulia |
! RO_184 | QUARTZ Robotics | School of Arts and Crafts group Spiru Haret | Iasi |
! RO_190 | EngiNeerds | Colegiul Național "Radu Greceanu" | Slatina |
! RO_194 | Alphatronic | Transylvania College | The Cambridge International School in Cluj | Cluj Napoca |
! TMP_74 | Odyssey | Centrul Județean de Excelență Galați | Galați |
! TMP_75 | Holy Gears | Colegiul Național Catolic Sfântul Iosif | Bacau |
! TMP_76 | |||
! TMP_77 | |||
! TMP_78 | Robozzi | Colegiul National " Costache Negruzzi" | Iasi |
! TMP_79 | Skyline | Colegiul National Ienachita Vacarescu | Targoviste |
! = Team in Stand by.
(live/stats)
24 International teams
Team No. | Team Name | Institution | City |
---|---|---|---|
??_001 | |||
AR_001 | RaymondSor | RaymondSor | San Miguel de Tucuman |
BR_001 | HiramVierm | HiramVierm | Минск |
CY_001 | Epiteugma Revved Up | Epiteugma Training Center | Nicosia |
CZ_001 | Powered by Redstone | Open Gate | Babice u Říčan |
DO_001 | Dominican Republic Incredible FIRST Team (Team DRIFT) | Carol Morgan School | Santo Domingo |
GR_001 | The Inventors | The Inventors Academy of Robotics and Innovation of Vari-Voula-Vouliagmeni | Vari-Voula-Vouliagmeni |
IL_001 | Apollo | Misgav | Misgav |
IL_002 | Connection | Misgav | Misgav |
JP_001 | VernonGom | VernonGom | Miami |
ME_001 | Montenegro Robotics | Politehnika | Podgorica |
!MW_001 | AgnesMek | AgnesMek | Lilongwe |
PA_001 | GopspsonHib | GopspsonHib | La Primavera |
PA_002 | GopspsonHib | GopspsonHib | La Primavera |
RO_108 | |||
!RU_001 | KTM | The Peter the Great St.Petersburg Polytechnic University | St. Petersburg |
!RU_002 | Jamesnum | Jamesnum | Saint-Petersburg |
!RU_003 | Sputnik Old School | Public school 244 | Saint Petersburg |
!RU_004 | LigiaPaymn | LigiaPaymn | Moscow |
SI_001 | VegaMind | Vegova Ljubljana X Zavod 404 | Ljubljana |
TH_001 | Jonathancz | Jonathancz | Udon Thani |
TN_001 | RobertKig | RobertKig | Carthage |
US_001 | you_cash | you_cash | Colorado Springs |
UY_001 | LucapBruch | LucapBruch | Montevideo |
! = Team in Stand by.
We greatly appreciate the huge interest we saw in the number of application received. We thank all the teams who applied.
For all those who are not on the final list: Please be sure we will get in touch with you for the following events in your region and for the next season registration.