Nr. | Team ID. | Team No. | Team Name | Institution | City |
---|---|---|---|---|---|
1 | RO_065 | 17870 | Perpetuum Mobile | Colegiul National "Mihai Eminescu" | Satu Mare |
2 | RO_089 | 19071 | Smart Cluster | Colegiul National | Bacau |
3 | RO_108 | 19075 | Clockworks | CN Gheorghe Sincai | Bucuresti |
4 | RO_142 | 19088 | BroBots | CN Alexandru Lahovari | Ramnicu Valcea |
5 | RO_145 | 19059 | ArtRobotiX | Liceul de Arte "Ionel Perlea" | Slobozia |
6 | RO_158 | 19068 | ABSO-Tech | LICEUL TEORETIC PETRU MAIOR | Gherla |
7 | RO_191 | 24928 | HYPERION | Colegiul Național Mihai Eminescu | Botoșani |
8 | RO_999 | 9999999 | Test Team Mitran | Test Mitran | Test Mitran |
9 | mitran | 0 | mitran | - | - |
! = Team in Stand by.
Nr. | Team ID. | Team No. | Team Name | Institution | City |
---|
! = Team in Stand by.
We greatly appreciate the huge interest we saw in the number of application received. We thank all the teams who applied.
For all those who are not on the final list: Please be sure we will get in touch with you for the following events in your region and for the next season registration.