Nr. | Team ID. | Team No. | Team Name | Institution | City |
---|---|---|---|---|---|
1 | RO_001 | 14278 | Xeo | Colegiul National Horea Closca si Crisan | Alba Iulia |
2 | RO_002 | 20912 | HARAMBE CARTEL | Colegiul National Moise Nicoara | Arad |
3 | RO_003 | 20135 | Meeral Robotics | CN Constantin Diaconovici Loga | Timisoara |
4 | RO_004 | 19086 | Robocorns | Colegiul Național Vasile Lucaciu | Baia Mare |
5 | RO_005 | 15965 | EsentzaRobotics | Colegiul National Petru Rares | Beclean |
6 | RO_006 | 17965 | Bolts-and-Gears | Colegiul National Liviu Rebreanu | Bistrita |
7 | RO_007 | 16000 | Gear Maniacs | Colegiul National "Samuel von Brukenthal" | Sibiu |
8 | RO_008 | 19103 | KronBOT | Colegiul National de Informatica | Brasov |
9 | RO_009 | 19082 | RoboAS | Colegiul Național „Andrei Șaguna” | Brasov |
10 | RO_011 | 21050 | MasterMinds | Colegiul National Cantemir Voda | Bucuresti |
11 | RO_012 | 22226 | Renaissance Robotics | Colegiul National Ion Neculce | Bucuresti |
12 | RO_013 | 15991 | GAMMA | Colegiul National Sfantul Sava | București |
13 | RO_014 | 14277 | QUBE. | C.N. MIHAI VITEAZUL | Bucuresti |
14 | RO_015 | 15989 | RoboTitans | Colegiul National Sfantul Sava | Bucuresti |
15 | RO_016 | 19117 | Robo-Sapiens | CN Spiru Haret | Bucuresti |
16 | RO_017 | 19055 | TITANS | Colegiul Național GHEORGHE LAZAR | București |
17 | RO_019 | 21476 | ViCyber | CNITV | Bucuresti |
18 | RO_020 | 21455 | RoSophia | Centrul Județean de Excelență Galați | Galați |
19 | RO_022 | 24308 | EchoPulse | Colegiul National | Bacau |
20 | RO_023 | 16166 | WATT's UP | CN Dinicu Golescu | Campulung Arges |
21 | RO_024 | 21033 | Hype | Liceul Teoretic Nicolae Balcescu | Cluj Napoca |
22 | RO_025 | 19056 | PrimeTech | Liceul de Informatica Tiberiu Popoviciu | Cluj Napoca |
23 | RO_026 | 19079 | Phoenix | Liceul Teoretic Avram Iancu | Cluj Napoca |
24 | RO_027 | 22044 | ACES | Liceul Teoretic "Lucian Blaga" | Cluj Napoca |
25 | RO_028 | 19102 | The ArchiTechs | Colegiul Național „Emil Racoviță” | Cluj Napoca |
26 | RO_031 | 12560 | Soft Hoarders | CN Frații Buzești | Craiova |
27 | RO_032 | 19085 | IDeaL_Electronics | Liceul Tehnologic Ion D. Lazarescu | Cugir |
28 | RO_033 | 22017 | Eu codez | CN Informatica | Piatra Neamt |
29 | RO_034 | 17873 | Vectron Robotics | Colegiul Național „Andrei Mureșanu | Dej |
30 | RO_035 | 23205 | RoboDojo | Colegiul Național Ana Aslan Timișoara | Timișoara |
31 | RO_036 | 15996 | BRICKBOT | Colegiul National Unirea | Focșani |
32 | RO_037 | 19234 | ByteForce | Colegiul Național „Vasile Alecsandri” | Galați |
33 | RO_038 | 15975 | RobotX Hunedoara | Liceul Teoretic Traian Lalescu | Hunedoara |
34 | RO_039 | 19064 | DRAGONIC-FORCE | LICEUL TEORETIC NICOLAE BALCESCU | MEDGIDIA |
35 | RO_040 | 19139 | SNAKE TECH | CN Petru Rares | Piatra Neamt |
36 | RO_041 | 19141 | BraveBots | CN Mihai Viteazul Ploiesti | Ploiesti |
37 | RO_042 | 19067 | Bionic Royals | Colegiul National Mircea cel Batran | Ramnicu Valcea |
38 | RO_044 | 20972 | VOLTA CIRCUITS | Colegiul Național „Petru Rareş” | Suceava |
39 | RO_045 | 19062 | Phantom Robotics | Colegiul Național Constantin Carabella | Târgoviște |
40 | RO_046 | 20925 | Hypercube | Complexul Educational Laude-Reut | Bucuresti |
41 | RO_047 | 19048 | RoboPapiu | Colegiul Național ”Alexandru Papiu Ilarian” | Targu Mures |
42 | RO_048 | 19094 | WizzTech | Liceul Teoretic "Grigore Moisil" | Timisoara |
43 | RO_049 | 17881 | River Wolves | Liceul Teoretic Grigore Moisil | Tulcea |
44 | RO_050 | 19104 | CyberPunkRobotics | Colegiul National “Mihai Viteazul” | TURDA |
45 | RO_051 | 23800 | Robozzi | Colegiul Național Costache Negruzzi Iași | Iași |
46 | RO_052 | 23015 | RobotTeamAlpha | Liceul Special Sfanta Maria | Arad |
47 | RO_053 | 19084 | Zenith | Colegiul National „Grigore Moisil” | Bucuresti |
48 | RO_054 | 23473 | Helios Robotics | Liceul Teoretic Marin Preda | București |
49 | RO_056 | 19093 | Infinity Bolts | Liceul National de Informatica Arad | Arad |
50 | RO_057 | 19095 | Wire Knights | Colegiul Național ”Vasile Goldis” | Arad |
51 | RO_058 | 21087 | Velocity | Colegiul National Gheorghe Munteanu Murgoci | Braila |
52 | RO_059 | 22552 | ToTheStars Robotics | Liceul Tehnologic Administrativ și de Servicii Victor Slavescu | Ploiesti |
53 | RO_060 | 19105 | DecebalTech | Colegiul Național „Decebal” | Deva |
54 | RO_061 | 19058 | Modus Vivendi | Colegiul Național ”Mihai Eminescu” | Oradea |
55 | RO_062 | 25445 | GoRobo | Colegiul Național „Emanuil Gojdu” | Oradea |
56 | RO_063 | 20985 | Wafy | Colegiul Tehnic Constantin Brancusi Petrila | Petrila |
57 | RO_064 | 19115 | B-Robo | Asociația Brătianu pentru Educație | Satu Mare |
58 | RO_065 | 17870 | Perpetuum Mobile | Colegiul National "Mihai Eminescu" | Satu Mare |
59 | RO_067 | 19090 | TEHROCUZ | LICEUL TEHNOLOGIC ALEXANDRU IOAN CUZA | SLOBOZIA |
60 | RO_068 | 17871 | THOBOR | CN Calistrat Hogas | Tecuci |
61 | RO_069 | 21034 | Team Originals | COLEGIUL TEHNIC HENRI COANDA | Timisoara |
62 | RO_072 | 19152 | Brainstorms | Colegiul Tehnic Alesandru Papiu Ilarian | Zalau |
63 | RO_073 | 19077 | ROBOCADET | CN Militar Tudor Vladimirescu | CRAIOVA |
64 | RO_074 | 17861 | CSH | Colegiul Național Pedagogic ,,Carmen Sylva” | Timisoara |
65 | RO_075 | 19292 | TeamPhoenix | Liceul Tehnologic Ion Mincu | Targu Jiu |
66 | RO_076 | 21089 | Fast Forward Future Team | CN Avram Iancu | Stei |
67 | RO_077 | 14270 | Quantum Robotics | Liceul Teoretic International de Informatica Bucuresti | Bucuresti |
68 | RO_079 | 21996 | AtomicBots | Colegiul Național Andrei Mureșanu | Bistrita |
69 | RO_080 | 23486 | CLR Seramitae | Colegiul National Costache Negri Galati | Galati |
70 | RO_081 | 21972 | LTASrob | Liceul Teoretic Axente Sever | Medias |
71 | RO_082 | 19043 | CyLiis | Liceul Teoretic de Informatica Grigore Moisil | Iasi |
72 | RO_083 | 22114 | Teoretika | Liceul Teoretic Negrești- Oaș | Negresti-Oaș |
73 | RO_084 | 19049 | High Five | Colegiul Național „Ion C. Brătianu” | Pitești |
74 | RO_085 | 22998 | CYB3RG0DS | CN de Informatica | Piatra Neamt |
75 | RO_086 | 25225 | Afton Robotics | Liceul Teoretic | Hațeg |
76 | RO_087 | 19121 | Tea-Borgs | CN Tudor Vladimirescu | Targu Jiu |
77 | RO_088 | 24279 | ElectRoBot | Colegiul National Mihai Eminescu | Toplita |
78 | RO_089 | 19071 | Smart Cluster | Colegiul National | Bacau |
79 | RO_090 | 24032 | Kodikas Robotics | Centrul Județean de Excelență Brăila | Braila |
80 | RO_091 | 23478 | DynaByte | Colegiul Național ”Vasile Alecsandri” | Galați |
81 | RO_092 | 19063 | Under Construction | Colegiul Național Constantin Carabella | Târgoviște |
82 | RO_093 | 19256 | CyberMoon | Colegiul National Constantin Diaconovici Loga | Timisoara |
83 | RO_094 | 20974 | Hardwired | Colegiul National Unirea | Targu Mures |
84 | RO_095 | 23158 | Republic Of Danube | Liceul Teoretic ,,Dunărea | Galați |
85 | RO_096 | 21169 | CyberLions | Liceul Teoretic Brancoveanu Voda | Urlati |
86 | RO_097 | 24964 | AstraDynamiX | Liceul Teoretic Scoala Europeana | Bucuresti |
87 | RO_099 | 21031 | Rolerbot | Liceul Teoretic Emil Racovita Vaslui | Vaslui |
88 | RO_100 | 15966 | ESENTZA REVOLUTION | Colegiul National Petru Rares | Beclean |
89 | RO_101 | 19100 | FutureTech | Liceul Teoretic Ion Luca | Vatra Dornei |
90 | RO_102 | 17869 | ERCAST2020 | Liceul Tehnologic Energetic Elie Radu | Ploiesti |
91 | RO_103 | 19342 | Clever Core | Colegiul Național Gheorghe Sincai Baia Mare | Baia Mare |
92 | RO_104 | 17844 | RUBIX | CN Inochentie Micu Clain | Blaj |
93 | RO_105 | 17860 | HELIX | CN Nicolae Balcescu / BJPI | Braila |
94 | RO_106 | 19099 | H-tech | CN Ion Creanga | Bucuresti |
95 | RO_107 | 25145 | ILC ROBOTIX | Colegiul National Ion Luca Caragiale Bucuresti | BUCURESTI |
96 | RO_108 | 19075 | Clockworks | CN Gheorghe Sincai | Bucuresti |
97 | RO_109 | 19053 | HOMOSAPIENS | CN B.P. Hasdeu | Buzau |
98 | RO_110 | 19081 | Bots' Brain | Liceul Teoretic Independenta Calafat | Calafat |
99 | RO_111 | 19096 | Danube Robotics | CN Barbu Stirbei | Calarasi |
100 | RO_112 | 19112 | UNDEFINED | Colegiul Național „Nicolae Grigorescu” | Câmpina |
101 | RO_113 | 19148 | STEFTECH | CN Militar | Campulung Moldovenesc |
102 | RO_114 | 17624 | IGNITE. | C.N. MIHAI VITEAZUL | Bucuresti |
103 | RO_115 | 19106 | Dark Energy | Colegiul Național „Decebal” | Deva |
104 | RO_117 | 24345 | SPARKTECH #24345 | Colegiul National de Informatica ”Tudor Vianu” | BUCURESTI |
105 | RO_118 | 17875 | Code_Warriors | Liceul Teoretic „Roth-Oberth” | Mediaș |
106 | RO_119 | 17713 | Delta Force | Liceul National de Informatica Arad | Arad |
107 | RO_120 | 17962 | Ro2D2 | Colegiul Național Mihai VIteazul | Ploiesti |
108 | RO_121 | 19047 | RavenTech_HD | Liceul Teoretic ”Traian Lalescu” | Hunedoara |
109 | RO_122 | 19109 | RaSky | CN Elena Cuza | Craiova |
110 | RO_123 | 19083 | NORTH EAST DYNAMICS | Liceul Regina Maria | Dorohoi |
111 | RO_124 | 19073 | The Emperor | Colegiul Național Traian | Drobeta Turnu Severin |
112 | RO_126 | 18160 | 4D-ROBOTICS | Colegiul National Alexandru Odobescu | Pitești |
113 | RO_127 | 19097 | Quasar Robotics | Colegiul Național Cuza Vodă | Huși |
114 | RO_128 | 23203 | Light Bulb Robotics | Colegiul National Alexandru Odobescu | Pitesti |
115 | RO_130 | 20043 | SNGine | Colegiul Scoala Nationala de Gaz | Medias |
116 | RO_131 | 19151 | TECHNO-MAISTER | Liceul Teoretic Iulia Zamfirescu | Mioveni |
117 | RO_132 | 20237 | LTCDMNrobotics | Liceul Tehnologic ,,Clisura Dunării” | Moldova Nouă |
118 | RO_133 | 21071 | SkyLine | Colegiul Național „Ienăchiță Văcărescu” | Târgoviște |
119 | RO_135 | 20954 | ȘTIM DC | Colegiul Național „Dimitrie Cantemir” | ONESTI |
120 | RO_137 | 19120 | AlphaBit | Colegiul National Mihai Eminescu | Petroșani |
121 | RO_138 | 19128 | RoboDac Dacia | Liceul Tehnologic Dacia | Pitesti |
122 | RO_139 | 15972 | TehnoZ | Colegiul Național „Zinca Golescu” | Pitești |
123 | RO_140 | 15993 | infO(1)Robotics | CN Ion Luca Caragiale | Ploiesti |
124 | RO_141 | 19061 | Boogeybots | CN Alexandru Vlahuța | Ramnicu Sarat |
125 | RO_142 | 19088 | BroBots | CN Alexandru Lahovari | Ramnicu Valcea |
126 | RO_143 | 21028 | The Eagles | Colegiul Național Roman Vodă | Roman |
127 | RO_144 | 19111 | TITUROBO | Liceul Teoretic Nicolae Titulescu | Slatina |
128 | RO_145 | 19059 | ArtRobotiX | Liceul de Arte "Ionel Perlea" | Slobozia |
129 | RO_147 | 19116 | VV ROBOTS | Colegiul Național Vlaicu Vodă | Curtea de Argeș |
130 | RO_148 | 19052 | Trojan.EXE | Liceul Teoretic ,,Ana Ipatescu” Gherla | Gherla |
131 | RO_149 | 25352 | SCHWEFELROBOT | CNNT | PUCIOASA |
132 | RO_150 | 24554 | Avocado Robotics | Liceul Teoretic de Informatică „Grigore Moisil” Iași | Iași |
133 | RO_151 | 18338 | StarTech | Colegiul Național Ioan Slavici | Satu Mare |
134 | RO_153 | 19176 | Broboți | Colegiul Național Ion C. Brătianu Pitești | Pitești |
135 | RO_154 | 19087 | MironoBot | Liceul Teoretic MIRON COSTIN Pascani | Pascani |
136 | RO_155 | 19131 | Evolution | Colegiul Național Mihai Viteazul | Slobozia |
137 | RO_156 | 19110 | RoboSmart | Colegiul Național Ion Minulescu | Slatina |
138 | RO_157 | 20965 | BIT-MO | C.N. „Preparandia-Dimitrie Țichindeal” Arad | Arad |
139 | RO_158 | 19068 | ABSO-Tech | LICEUL TEORETIC PETRU MAIOR | Gherla |
140 | RO_159 | 22586 | CNapSys | Colegiul National Silvania | ZALAU |
141 | RO_160 | 19066 | AICitizens | CN Alexandru Ioan Cuza | Focșani |
142 | RO_161 | 20963 | RoboKey | Colegiul National de Informatica Carmen Sylva | Petroșani |
143 | RO_162 | 18026 | SGBots | LICEUL TEORETIC "SOLOMON HALIȚĂ" | Sângeorz-Băi |
144 | RO_163 | 21097 | Dragonfly | Colegiul National Grigore Ghica | Dorohoi |
145 | RO_165 | 19211 | VirtualWolves | Liceul Teoretic | Barlad |
146 | RO_166 | 22941 | Brute Force | CN Gib Mihaescu | Drăgășani |
147 | RO_167 | 19147 | Blizzard Eye | Colegiul Național “Ștefan cel Mare” | Targu Neamt |
148 | RO_168 | 19074 | Extropy Robotics | Liceul Teoretic Pavel Dan | Câmpia Turzii |
149 | RO_169 | 19242 | ROBOPEDA | Lic.Voc.Ped.Nicolae Bolcas | Beius |
150 | RO_170 | 19076 | RoboticsTrav | Liceul Traian Vuia | Craiova |
151 | RO_171 | 24446 | LAZARUS ASCENDING | LICEUL TEHNOLOGIC ,,MIHAI VITEAZU,, | VULCAN |
152 | RO_172 | 19119 | InfotronX | Colegiul Tehnic INFOEL | Bistrita |
153 | RO_173 | 24155 | BlueSpace | Colegiul National Elena Cuza | Bucuresti |
154 | RO_174 | 24566 | LTTV | Liceul Teoretic "Traian Vuia" Făget | Făget |
155 | RO_175 | 19101 | Tech-X | Colegiul National Dragos Voda | Sighetu Marmatiei |
156 | RO_176 | 24470 | INNOVATRON | Liceul Emanuel Cluj | Cluj Napoca |
157 | RO_177 | 22697 | CreativityR | Liceul teoretic Varlaam Mitropolitul | Iasi |
158 | RO_178 | 22590 | MechaByte | Paradis International College | Iasi |
159 | RO_179 | 24310 | EXOROS | Liceul Tehnologic ”George Baritiu,, Baia Mare | Baia Mare |
160 | RO_180 | 24399 | ToastedMinds | Liceul Sanitar Antim Ivireanu | Rm.Valcea |
161 | RO_181 | 19098 | Eastern Foxes | CN Ion Luca Caragiale | Ploiesti |
162 | RO_182 | 19044 | PEPPERS | Liceul Teoretic de Informatică Grigore Moisil | Iasi |
163 | RO_184 | 23161 | CYBERLIS76 | Liceul Teoretic Ioan Slavici | Panciu |
164 | RO_185 | 24530 | ElectroB0tics | LICEUL TEHNOLOGIC | CURTEA DE ARGES |
165 | RO_186 | 19091 | The_Resistance | Liceul Teoretic „Roth - Oberth” | Mediaș |
166 | RO_187 | 19054 | NeuroBotix | Colegiul National Mihai Viteazul | Bucuresti |
167 | RO_188 | 19257 | UNPLUGGED | Liceul Teoretic Nikolaus Lenau Timisoara | Timisoara |
168 | RO_189 | 21044 | Epsilon | Colegiul National Spiru Haret | Tulcea |
169 | RO_190 | 24478 | EngiNeerds | Colegiul Național "Radu Greceanu" | Slatina |
170 | RO_191 | 24928 | HYPERION | Colegiul Național Mihai Eminescu | Botoșani |
171 | RO_192 | 20732 | Atlas CNB | Colegiul National Banatean | Timisoara |
172 | RO_193 | 20691 | Andromeda | International School of Bucharest | Bucuresti |
173 | RO_194 | 24033 | Alphatronic | Transylvania College | The Cambridge International School in Cluj | Cluj Napoca |
174 | RO_195 | 20936 | Royal Engineers | Colegiul Național Ștefan cel Mare | Suceava |
175 | RO_196 | 21030 | MasterBots | CNI Matei Basarab | Ramnicu Valcea |
176 | RO_197 | 20265 | Heart Of Robots | Colegiul National B.P. Hasdeu | Buzau |
177 | RO_199 | 23576 | Orion | Colegiul Economic Anghel Rugina | Vaslui |
178 | RO_200 | 24637 | Black Phantoms | Colegiul Național Constantin Carabella | Târgoviște |
179 | RO_201 | 24909 | StarLight | Colegiul National Alexandru Odobescu | Pitesti |
180 | RO_202 | 25558 | ARAMA.TECH | Colegiul Tehnologic Constantin Brancoveanu | Baia de Aramă |
181 | RO_203 | 25538 | ARRA | Colegiul Economic Maria Teiuleanu | Pitesti |
182 | RO_204 | 0 | Blitz | Avenor College | Bucuresti |
183 | RO_205 | 25871 | SolarSparks Robotics | Școala Gimnazială nr.30 | Timișoara |
184 | RO_206 | 26075 | Vampire Robotics | Colegiul Național Tudor Vladimirescu | București |
185 | RO_207 | 24037 | Start Code | Colegiul Energetic | Râmnicu Vâlcea |
186 | RO_208 | 0 | ATF | ATF Education HUB | Bucuresti |
187 | RO_209 | 19143 | HEX | ANBPR BRAILA | Braila |
188 | RO_210 | 27850 | 0x0 Squad | Liceul Teoretic Mihai Eminescu | Calarasi |
189 | RO_211 | 21088 | Momentum | Colegiul Național "Nicolae Iorga" | Brăila |
190 | RO_212 | 25916 | EngiNeerds NextGen | Colegiul Național "Radu Greceanu" | Slatina |
191 | RO_213 | 27247 | Poladroid | Liceul Teoretic Dante Alighieri | Bucuresti |
192 | RO_214 | 27846 | Star_B1T0 | Colegiul Național „Lucian Blaga” | Sebeș |
193 | RO_215 | 0 | EliaTech | Liceul Teoretic Mircea Eliade | Lupeni |
194 | RO_216 | 27655 | Redbots Racing | Colegiul Național "Vasile Alecsandri" | Bacau |
195 | RO_217 | 27660 | R0b0Ryders | LICEUL TEHNOLOGIC VLĂDENI | Vlădeni |
196 | RO_218 | 25841 | Hansei Junior | Colegiul Național Ion Creangă | Bucuresti |
197 | RO_219 | 28260 | Coral Tech | Liceul Teoretic "Ion Cantacuzino" | Pitesti |
198 | RO_220 | 27835 | RoboBarbu | Liceul Teoretic „Ion Barbu” | Pitești |
199 | RO_221 | 27852 | GOLD & GEARS | Colegiul National Alexandru Ioan Cuza | Galati |
200 | RO_222 | 28083 | Seramitae Novus | Colegiul National "Costache Negri" | Galati |
201 | RO_223 | 28190 | Code Crusaders | American Alternative School | Bucuresti |
202 | RO_224 | 40726103722 | JLC-Tech-Robotics | Liceul Teoretic Jean Louis Calderon | Timișoara |
203 | RO_225 | 28375 | OMNICS | COLEGIUL NATIONAL ION NECULCE | BUCURESTI |
204 | RO_226 | 28140 | ROBO_TECH | Liceul Teoretic Mircea Eliade | Galati |
205 | RO_227 | 28399 | RoboTIC | Colegiul Național de Agricultură și Economie Tecuci | Tecuci |
206 | RO_228 | 28404 | RacoBots | Liceul Teoretic "Emil Racoviță", Galați | Galați |
207 | RO_229 | 28405 | PD ROBOTIX | Liceul Tehnologic "Paul Dimo" Galați | Galați |
208 | RO_230 | 28406 | RoboNegru | Liceul Tehnologic ,,Radu Negru | Galați |
209 | RO_231 | 28407 | RoboCorod | Liceul Tehnologic Corod | Corod |
210 | RO_232 | 28408 | Cudalbotix | Liceul Tehnologic Nr. 1 Cudalbi | Cudalbi |
211 | RO_233 | 28409 | RoboBujor | Liceul Tehnologic „Eremia Grigorescu” Tg. Bujor | Tg. Bujor |
212 | RO_234 | 28410 | SFM Robots | Liceul Teoretic "Sfânta Maria" | Galati |
213 | RO_235 | 28416 | HaretRobotics | Colegiul Naţional Spiru Haret | Tecuci |
! = Team in Stand by.
Nr. | Team ID. | Team No. | Team Name | Institution | City |
---|---|---|---|---|---|
1 | CZ_003 | 17089 | Powered by Redstone | Open Gate | Babice |
2 | CZ_004 | 17089 | Powered by Redstone | Open Gate School | Babice |
3 | GR_002 | 20131 | The Inventors | The Inventors | Athens |
4 | HU_002 | 27436 | Over Engineering | Alternatív Közgazdasági Gimnázium | Budapest |
5 | HU_003 | 27436 | Overengineering | Alternatív Közgazdasági Gimnázium | Budapest |
6 | HU_004 | 27436 | Overengineering | Alternatív Közgazdasági Gimnázium | Budapest |
7 | MD_003 | #28128 | Axis | LTR "Aristotel" | Chișinău |
8 | MD_004 | 28133 | CaiVerziPePereti | Instituția Publică Liceul Teoretic | Chișinău |
9 | MD_005 | 25482 | Sirius | LLMTI Socrate | Chișinău |
10 | MD_006 | 25590 | RoboRangers | Tekwill Academy Kids | Chisinau |
11 | MD_007 | 25480 | ForceCEITI | Center of Excellence in Informatics and Information Technologies | Chisinau |
12 | MD_008 | 25475 | TechnoStorm | Centrul Raional de Asistență și Performanță Educațională | Ungheni |
13 | MD_009 | 25483 | YuNet | IPLT "Mihai Viiteazul" | Chisinau |
14 | MD_010 | 25477 | Space DaVinci | DaVinci | Chisinau |
15 | TR_001 | 24140 | Lavender Robotics | Youth Shaping the Future Association | Salihli |
16 | TR_002 | 24140 | Lavender Robotics | Youth Shaping the Future Association | Salihli |
17 | UA_001 | 25709 | UkrainiX | Kyiv Lyceum №21 | Kyiv |
! = Team in Stand by.
We greatly appreciate the huge interest we saw in the number of application received. We thank all the teams who applied.
For all those who are not on the final list: Please be sure we will get in touch with you for the following events in your region and for the next season registration.